Eurolanche league - HOWTO
Eurolanche League is a competition for members of the Eurolanche Fan Club. Its goal is to find members who are able to predict results of the Colorado Avalanche as precise as possible. The first three members will win authentic Colorado Avalanche merchandise and souvenirs at the end of the season.
The basic rule for each game (incl. playoffs) is to submit a prediction - the winning team of each game (2 points for a correct prediction), the player scoring the game-winning goal (4 points) and the final result of the game (5 points - select "OT" for overtime or "SO" for shootout).
It is also possible to submit predictions for five upcoming games. Members participating in the Eurolanche League have a chance to submit all of their predictions at once or choose to use game-by-game system. Not all fields in the submission form are obligatory, except your full name (NOT a nickname) and your e-mail address. ALWAYS USE THE SAME COMBINATION OF YOUR FULL NAME AND E-MAIL, OTHERWISE YOUR PREDICTIONS WILL NOT BE PROCESSED PROPERLY.
Eurolanche reserves the right to exclude anyone from the Eurolanche League who does not cooperate with Fan Club, who misuses Fan Club's goodwill, or who does not follow Eurolanche policy.
If you have any question about the Eurolanche League, contact us at sery@eurolanche.com or klos@eurolanche.com.
Eurolanche legue - Standings
# | Name | Points (Last round) | Rounds |
---|---|---|---|
1. | Jakub Klos | 174 (+2) | 91 |
2. | Rudolf Sery | 174 (0) | 93 |
3. | Silvia Petrikova | 172 (0) | 93 |
4. | Martin Sabol | 166 (+2) | 92 |
5. | David Bulava | 153 (0) | 76 |
6. | Tomáš Pidych | 149 (0) | 92 |
7. | Jiri Otto | 145 (0) | 82 |
8. | Marek Donoval | 134 (0) | 81 |
9. | Ondrej Kubalak | 127 (0) | 79 |
10. | Martin Gašparík | 116 (0) | 64 |
11. | Marek Žouželka | 112 (0) | 70 |
12. | Milan Petrik | 110 (+2) | 93 |
13. | Protin Nalke | 102 (0) | 64 |
14. | Martin Janoušek | 99 (0) | 80 |
15. | David Gavenda | 78 (0) | 61 |
16. | Michal Zdražil | 52 (0) | 40 |
17. | Jiří Klega | 45 (0) | 33 |
18. | Atila Budai | 44 (0) | 25 |
19. | Peter Junek | 31 (0) | 23 |
20. | Jan Němčík | 10 (0) | 7 |
21. | Dodko Mikulčík | 8 (0) | 2 |
22. | Andrej Foldi | 6 (0) | 3 |
23. | Michal Knapik | 4 (0) | 3 |
Eurolanche league - "Overall Winning Team"
# | Name | Correct overall winning team predictions |
---|---|---|
1. | Jakub Klos | 64 |
2. | Rudolf Sery | 58 |
3. | Silvia Petrikova | 57 |
4. | Tomáš Pidych | 54 |
5. | Martin Sabol | 51 |
6. | Jiri Otto | 50 |
7. | David Bulava | 50 |
8. | Marek Donoval | 49 |
9. | Ondrej Kubalak | 49 |
10. | Marek Žouželka | 42 |
11. | Milan Petrik | 41 |
12. | Martin Janoušek | 41 |
13. | Martin Gašparík | 39 |
14. | Protin Nalke | 36 |
15. | David Gavenda | 33 |
16. | Michal Zdražil | 22 |
17. | Jiří Klega | 18 |
18. | Atila Budai | 15 |
19. | Peter Junek | 13 |
20. | Jan Němčík | 5 |
21. | Andrej Foldi | 3 |
22. | Michal Knapik | 2 |
23. | Dodko Mikulčík | 2 |
Eurolanche league - "Overall Exact Result"
# | Name | Correct exact results predictions |
---|---|---|
1. | Martin Sabol | 4 |
2. | Milan Petrik | 4 |
3. | Atila Budai | 2 |
4. | Jakub Klos | 2 |
5. | Silvia Petrikova | 2 |
6. | Rudolf Sery | 2 |
7. | Protin Nalke | 2 |
8. | Martin Gašparík | 2 |
9. | Jiri Otto | 1 |
10. | David Bulava | 1 |
11. | Ondrej Kubalak | 1 |
12. | Jiří Klega | 1 |
13. | Tomáš Pidych | 1 |
14. | Peter Junek | 1 |
15. | Martin Janoušek | 1 |
Eurolanche league - "Overall Game-Winning Goal Scorer"
# | Name | Correct GWG scorer predictions |
---|---|---|
1. | Silvia Petrikova | 12 |
2. | Rudolf Sery | 12 |
3. | David Bulava | 12 |
4. | Martin Sabol | 11 |
5. | Jiri Otto | 10 |
6. | Jakub Klos | 9 |
7. | Tomáš Pidych | 9 |
8. | Marek Donoval | 9 |
9. | Martin Gašparík | 7 |
10. | Marek Žouželka | 7 |
11. | Ondrej Kubalak | 6 |
12. | Protin Nalke | 5 |
13. | David Gavenda | 3 |
14. | Martin Janoušek | 3 |
15. | Michal Zdražil | 2 |
16. | Milan Petrik | 2 |
17. | Jiří Klega | 1 |
18. | Atila Budai | 1 |
19. | Dodko Mikulčík | 1 |
Eurolanche legue - "11-Pointers"
# | Name | 11-Point games |
---|---|---|
1. | Silvia Petrikova | 2 |
2. | David Bulava | 1 |
3. | Jiri Otto | 1 |
4. | Protin Nalke | 1 |