Eurolanche league - HOWTO
Eurolanche League is a competition for members of the Eurolanche Fan Club. Its goal is to find members who are able to predict results of the Colorado Avalanche as precise as possible. The first three members will win authentic Colorado Avalanche merchandise and souvenirs at the end of the season.
The basic rule for each game (incl. playoffs) is to submit a prediction - the winning team of each game (2 points for a correct prediction), the player scoring the game-winning goal (4 points) and the final result of the game (5 points - select "OT" for overtime or "SO" for shootout).
It is also possible to submit predictions for five upcoming games. Members participating in the Eurolanche League have a chance to submit all of their predictions at once or choose to use game-by-game system. Not all fields in the submission form are obligatory, except your full name (NOT a nickname) and your e-mail address. ALWAYS USE THE SAME COMBINATION OF YOUR FULL NAME AND E-MAIL, OTHERWISE YOUR PREDICTIONS WILL NOT BE PROCESSED PROPERLY.
Eurolanche reserves the right to exclude anyone from the Eurolanche League who does not cooperate with Fan Club, who misuses Fan Club's goodwill, or who does not follow Eurolanche policy.
If you have any question about the Eurolanche League, contact us at sery@eurolanche.com or klos@eurolanche.com.
Eurolanche legue - Standings
| # | Name | Points (Last round) | Rounds |
|---|---|---|---|
| 1. | Jakub Klos | 31 (+2) | 13 |
| 2. | Rudolf Sery | 31 (+2) | 14 |
| 3. | Martin Janoušek | 28 (0) | 13 |
| 4. | Tomas Pidych | 28 (+2) | 14 |
| 5. | Michal Knapik | 26 (+2) | 14 |
| 6. | Milan Petrik | 26 (+2) | 14 |
| 7. | Ondrej Kubalak | 24 (0) | 13 |
| 8. | Marek Donoval | 18 (0) | 14 |
| 9. | Silvia Petrikova | 16 (0) | 14 |
| 10. | Marek Žouželka | 14 (0) | 10 |
| 11. | Martin Sabol | 14 (+2) | 14 |
| 12. | jakubklos@seznam.cz | 2 (0) | 1 |
Eurolanche league - "Overall Winning Team"
| # | Name | Correct overall winning team predictions |
|---|---|---|
| 1. | Tomas Pidych | 10 |
| 2. | Jakub Klos | 9 |
| 3. | Milan Petrik | 9 |
| 4. | Michal Knapik | 9 |
| 5. | Rudolf Sery | 9 |
| 6. | Martin Janoušek | 8 |
| 7. | Martin Sabol | 7 |
| 8. | Marek Donoval | 7 |
| 9. | Ondrej Kubalak | 7 |
| 10. | Silvia Petrikova | 6 |
| 11. | Marek Žouželka | 5 |
Eurolanche league - "Overall Exact Result"
| # | Name | Correct exact results predictions |
|---|---|---|
| 1. | Ondrej Kubalak | 2 |
| 2. | Jakub Klos | 1 |
| 3. | Rudolf Sery | 1 |
Eurolanche league - "Overall Game-Winning Goal Scorer"
| # | Name | Correct GWG scorer predictions |
|---|---|---|
| 1. | Martin Janoušek | 3 |
| 2. | Rudolf Sery | 2 |
| 3. | Milan Petrik | 2 |
| 4. | Michal Knapik | 2 |
| 5. | Tomas Pidych | 2 |
| 6. | Jakub Klos | 2 |
| 7. | Marek Žouželka | 1 |
| 8. | Marek Donoval | 1 |
| 9. | Silvia Petrikova | 1 |
Eurolanche league - "11-Pointers"
| # | Name | 11-Point games |
|---|