Eurolanche league - HOWTO
Eurolanche League is a competition for members of the Eurolanche Fan Club. Its goal is to find members who are able to predict results of the Colorado Avalanche as precise as possible. The first three members will win authentic Colorado Avalanche merchandise and souvenirs at the end of the season.
The basic rule for each game (incl. playoffs) is to submit a prediction - the winning team of each game (2 points for a correct prediction), the player scoring the game-winning goal (4 points) and the final result of the game (5 points - select "OT" for overtime or "SO" for shootout).
It is also possible to submit predictions for five upcoming games. Members participating in the Eurolanche League have a chance to submit all of their predictions at once or choose to use game-by-game system. Not all fields in the submission form are obligatory, except your full name (NOT a nickname) and your e-mail address. ALWAYS USE THE SAME COMBINATION OF YOUR FULL NAME AND E-MAIL, OTHERWISE YOUR PREDICTIONS WILL NOT BE PROCESSED PROPERLY.
Eurolanche reserves the right to exclude anyone from the Eurolanche League who does not cooperate with Fan Club, who misuses Fan Club's goodwill, or who does not follow Eurolanche policy.
If you have any question about the Eurolanche League, contact us at sery@eurolanche.com or klos@eurolanche.com.
Eurolanche legue - Standings
# | Name | Points (Last round) | Rounds |
---|---|---|---|
1. | Martin Sabol | 152 (+2) | 72 |
2. | Jakub Klos | 150 (+2) | 72 |
3. | Marek Donoval | 144 (+2) | 71 |
4. | Michal Zdražil | 133 (+2) | 64 |
5. | Tomas Pidych | 126 (+2) | 69 |
6. | Michal Knapik | 123 (+2) | 60 |
7. | Silvia Petrikova | 123 (+2) | 71 |
8. | Jiri Otto | 121 (+2) | 72 |
9. | Atila Budai | 110 (+2) | 63 |
10. | Marek Žouželka | 107 (+2) | 59 |
11. | Martin Janoušek | 107 (+2) | 67 |
12. | Dávid Bulava | 101 (+2) | 62 |
13. | Rudolf Sery | 98 (+2) | 71 |
14. | Milan Petrik | 91 (0) | 72 |
15. | Ondrej Kubalak | 86 (+2) | 69 |
16. | Peter Junek | 58 (0) | 26 |
17. | Marek Korber | 35 (0) | 15 |
18. | David Gavenda | 12 (0) | 7 |
19. | Jan Němčík | 10 (0) | 7 |
20. | Radek Čermák | 6 (0) | 5 |
21. | Bill Stiles | 6 (0) | 5 |
22. | Hannes Boberg | 4 (0) | 8 |
23. | Tomáš Pidych | 2 (0) | 1 |
24. | Marek Zouzelka | 2 (0) | 2 |
25. | Jiri Matejicny | 2 (0) | 5 |
26. | Miroslav Liška | 2 (0) | 5 |
27. | Pavol Skyba | 2 (0) | 5 |
28. | Robert lee millican | 2 (0) | 5 |
29. | Roman Ihnaťo | 2 (0) | 5 |
30. | Bulava David | 0 (0) | 1 |
31. | Tomas Pidych | 0 (0) | 1 |
32. | silvinka.anjelik@gmail.com | 0 (0) | 1 |
Eurolanche league - "Overall Winning Team"
# | Name | Correct overall winning team predictions |
---|---|---|
1. | Jakub Klos | 50 |
2. | Marek Donoval | 48 |
3. | Jiri Otto | 45 |
4. | Silvia Petrikova | 44 |
5. | Martin Sabol | 44 |
6. | Tomas Pidych | 43 |
7. | Michal Zdražil | 42 |
8. | Martin Janoušek | 42 |
9. | Dávid Bulava | 40 |
10. | Rudolf Sery | 40 |
11. | Milan Petrik | 37 |
12. | Marek Žouželka | 37 |
13. | Atila Budai | 36 |
14. | Michal Knapik | 36 |
15. | Ondrej Kubalak | 34 |
16. | Peter Junek | 18 |
17. | Marek Korber | 9 |
18. | David Gavenda | 4 |
19. | Bill Stiles | 3 |
20. | Jan Němčík | 3 |
21. | Hannes Boberg | 2 |
22. | Marek Zouzelka | 1 |
23. | Pavol Skyba | 1 |
24. | Radek Čermák | 1 |
25. | Robert lee millican | 1 |
26. | Miroslav Liška | 1 |
27. | Roman Ihnaťo | 1 |
28. | Tomáš Pidych | 1 |
29. | Jiri Matejicny | 1 |
Eurolanche league - "Overall Exact Result"
# | Name | Correct exact results predictions |
---|---|---|
1. | Martin Sabol | 8 |
2. | Michal Knapik | 7 |
3. | Jakub Klos | 6 |
4. | Michal Zdražil | 5 |
5. | Marek Donoval | 4 |
6. | Tomas Pidych | 4 |
7. | Jiri Otto | 3 |
8. | Martin Janoušek | 3 |
9. | Silvia Petrikova | 3 |
10. | Atila Budai | 2 |
11. | Peter Junek | 2 |
12. | Ondrej Kubalak | 2 |
13. | Rudolf Sery | 2 |
14. | Dávid Bulava | 1 |
15. | Marek Žouželka | 1 |
16. | Marek Körber | 1 |
17. | Milan Petrik | 1 |
Eurolanche league - "Overall Game-Winning Goal Scorer"
# | Name | Correct GWG scorer predictions |
---|---|---|
1. | Marek Donoval | 7 |
2. | Marek Žouželka | 7 |
3. | Atila Budai | 7 |
4. | Michal Zdražil | 6 |
5. | Martin Sabol | 6 |
6. | Jakub Klos | 5 |
7. | Tomas Pidych | 5 |
8. | Silvia Petrikova | 5 |
9. | Michal Knapik | 4 |
10. | Dávid Bulava | 4 |
11. | Jiri Otto | 4 |
12. | Marek Körber | 3 |
13. | Peter Junek | 3 |
14. | Milan Petrik | 3 |
15. | Ondrej Kubalak | 2 |
16. | Rudolf Sery | 2 |
17. | Martin Janoušek | 2 |
18. | Jan Němčík | 1 |
19. | Radek Čermák | 1 |
20. | David Gavenda | 1 |
Eurolanche league - "11-Pointers"
# | Name | 11-Point games |
---|---|---|
1. | Martin Sabol | 1 |
2. | Atila Budai | 1 |
3. | Marek Körber | 1 |
4. | Jiri Otto | 1 |
5. | Marek Donoval | 1 |
6. | Michal Zdražil | 1 |